| Adidas’ wordmark |
| Adidas’ corporate emblem, known as the three stripes |
| Formerly | Gebrüder Dassler Schuhfabrik (1924–1949) |
|---|
| Type | Public (AG) |
|---|
| Traded as | FWB: ADSDAX component |
|---|
| Industry | Textile, footwear |
|---|
| Founded | July 1924; 98 years ago (1924-07) in Herzogenaurach, Germany (as Gebrüder Dassler Schuhfabrik)18 August 1949; 72 years ago (1949-08-18) (as Adidas)[1] |
|---|
| Founder | Adolf Dassler |
|---|
| Headquarters | Herzogenaurach, Bavaria , Germany |
|---|
| Area served | Worldwide |
|---|
| Key people | - Thomas Rabe (chairman)[2]
- Kasper Rørsted (CEO)
|
|---|
| Products | Apparel, footwear, sportswear, sports equipment, toiletries |
|---|
| Revenue | €21.915 billion (2018)[3] |
|---|
| Operating income | €2.368 billion (2018)[3] |
|---|
| Net income | €1.702 billion (2018)[3] |
|---|
| Total assets | €15.612 billion (2018)[3] |
|---|
| Total equity | €6.364 billion (2018)[3] |
|---|
| Number of employees | 57,016 (2018)[3] |
|---|
| Subsidiaries | |
|---|
| Website | adidas-group.comadidas.com |
|---|