|
| Type | Public |
|---|
| Traded as | - NYSE: LDOS
- S&P 500 component
|
|---|
| Industry | National security, defense, healthcare, engineering |
|---|
| Predecessor | - Leidos IT (Lockheed Martin IS&GS)
- Science Applications Incorporated (SAI)
- Science Applications International Corporation (SAIC)
|
|---|
| Founded | June 1969; 53 years ago (1969-06)La Jolla, San Diego, California, U.S. McLean, Virginia, U.S. |
|---|
| Founder | J. Robert “Bob” Beyster |
|---|
| Headquarters | Reston, Virginia, U.S. |
|---|
| Key people | Roger Krone (CEO) |
|---|
| Revenue | US$13.74 billion (2021)[1] |
|---|
| Operating income | US$1.15 billion (2021)[1] |
|---|
| Net income | US$773 million (2021)[1] |
|---|
| Total assets | US$13.26 billion (2021)[1] |
|---|
| Total equity | US$4.29 billion (2021)[1] |
|---|
| Number of employees | 43,000[1] (2021) |
|---|
| Website | leidos.com |
|---|
| Footnotes / references[1][2][3][4][5] |