|
| Type | Government-owned company/Non-departmental public body[1](incorporated as a private company limited by guarantee without share capital) |
|---|
| Industry | Rail infrastructure and asset management |
|---|
| Predecessor | Railtrack |
|---|
| Founded | October 2002; 19 years ago (2002-10) |
|---|
| Successor | Great British Railways (from 2023) |
|---|
| Headquarters | 1 Eversholt Street London NW1 2DN[2] |
|---|
| Key people | - Sir Peter Hendy (chairman)
- Andrew Haines (CEO)
|
|---|
| Products | Public transport |
|---|
| Revenue | £6.6 billion (2019)[3] |
|---|
| Owner | HM Government (Department for Transport) |
|---|
| Number of employees | 42,099 (2020)[4] |
|---|
| Website | www.networkrail.co.uk |
|---|