|
|
| Type | Naamloze vennootschap |
|---|
| Traded as | Euronext Amsterdam: RANDAEX component |
|---|
| ISIN | NL0000379121 |
|---|
| Industry | Professional services |
|---|
| Founded | 1960; 62 years ago (1960) |
|---|
| Founder | Frits Goldschmeding |
|---|
| Headquarters | Diemen, Netherlands |
|---|
| Number of locations | 4,861 branches in 39 countries |
|---|
| Area served | Global |
|---|
| Key people | Wout Dekker (Chairman)Sander van ‘t Noordende (Chairman and CEO) |
|---|
| Services | Employment agencies, recruitments, human resource consulting and outsourcing |
|---|
| Revenue | €24.635 billion (2021)[1] |
|---|
| Operating income | €1.095 billion (2021)[1] |
|---|
| Net income | €768 million (2021)[1] |
|---|
| Total assets | €11.040 billion (2021)[1] |
|---|
| Total equity | €4.902 billion (2021)[1] |
|---|
| Number of employees | 653,300 (2021[1]) |
|---|
| Subsidiaries | RandstadMonster.comVedior |
|---|
| Website | www.randstad.com |
|---|
| Footnotes / references[1] |