|
| Headquarters in Berlin |
| Type | Societas Europaea |
|---|
| Traded as | FWB: ZALDAX Component |
|---|
| ISIN | DE000ZAL1111 |
|---|
| Industry | E-commerce |
|---|
| Founded | October 2008; 13 years ago (2008-10) |
|---|
| Founder | Robert Gentz, David Schneider |
|---|
| Headquarters | Berlin, Germany |
|---|
| Area served | Europe |
|---|
| Key people | Robert Gentz (Co-CEO)David Schneider (Co-CEO)Astrid Arndt (Chief People Officer)Sandra Dembeck (Chief Financial Officer)David Schröder (Chief Operating Officer)Jim Freeman (Chief Business & Product Officer) |
|---|
| Services | Online shopping |
|---|
| Revenue | €10.35 billion (2021)[1] |
|---|
| Operating income | €424.7 million (2021)[2] |
|---|
| Net income | €234.5 million (2021)[3] |
|---|
| Total assets | €6.897 billion (2021)[4] |
|---|
| Total equity | €2.218 billion (2021)[5] |
|---|
| Owners | - Baillie Gifford & Co (11.25%)[6]
- Anders Holch Povlsen (10.11%)[6]
- Morgan Stanley (7.64%)[6]
- T. Rowe Price (5.20%)[6]
- Vanguard (4.99%)[6]
- Blackrock (4.97%)[6]
|
|---|
| Number of employees | 17,000 (2021)[7] |
|---|
| Subsidiaries | Zalon, Zalando Lounge GmbH, Zalando Payments GmbH, Zalando Marketing Services GmbH, Zalando Stores GmbH & Co. KG, Zalando Studios Berlin GmbH & Co. KG, Tradebyte Software GmbH, Anatwine Limited, Fision AG |
|---|
| Website | zalando.com |
|---|